I have meticulously logged every tank of gas and mile that I’ve driven on my car since I started working in Oshkosh again. 160 miles a day is a lot, and I wanted to be able to anticipate fuel consumption, cost, etc., at the beginning of the month when I get my hard-earned monies.
DATE | GALLONS | ODO READING | MPG | PRICE PER GAL | TOTAL | $$ PER MILE | LOCATION | |
06/01/09 | 10.85900 | 369.20000 | 33.99945 | 2.69900 | 29.31 | 0.0794 | BP, WI & OH | |
06/03/09 | 11.33700 | 369.50000 | 32.59240 | 2.74900 | 31.17 | 0.0843 | BP, 20th & SP | |
06/05/09 | 9.50000 | 341.10000 | 35.90526 | 2.77900 | 26.40 | 0.0774 | FLEET FARM | |
06/09/09 | 11.84700 | 381.30000 | 32.18536 | 2.78900 | 33.04 | 0.0867 | RENEW | |
06/11/09 | 9.56000 | 348.80000 | 36.48536 | 2.77900 | 26.57 | 0.0762 | BOB’S | |
06/15/09 | 11.59800 | 398.10000 | 34.32488 | 2.73900 | 31.77 | 0.0798 | BP, 20th & SP | |
06/17/09 | 11.88500 | 420.30000 | 35.36390 | 2.79900 | 33.27 | 0.0791 | MOBIL, CAP & DWNR | |
06/21/09 | 10.62200 | 348.10000 | 32.77161 | 2.71900 | 28.88 | 0.0830 | RIVERSIDE BP, CAPTL | |
06/24/09 | 12.79500 | 433.40000 | 33.87261 | 2.67900 | 34.28 | 0.0791 | RENEW | |
06/26/09 | 11.39600 | 371.00000 | 32.55528 | 2.64900 | 30.19 | 0.0814 | RENEW | |
06/29/09 | 9.48100 | 303.60000 | 32.02194 | 2.60900 | 24.74 | 0.0815 | RENEW | |
TOTALS | 120.88000 | 4084.40000 | 33.78888 | 2.72666 | 329.60 | 0.0807 |
This is sort of what those charts look like. I’m breaking it down by month, and then I’ll probably average those figures out quarterly, or over the course of the year, what have you.
I had a really light July with all the traveling we did and days off that I took. Still, up to this point, I’ve put 10,197 miles on the vehicle since 6/1. I was thinking it over this afternoon, and I’m not going to crack 100,000 miles on the car before January 1. But it’ll be close.
I feel OK about the mileage as long as I’m taking care of the car (and I am). I was actually imagining how interesting it would be to still be driving this car when it flips 200, 250, or 300. I figure cars these days will last a while, especially if they’re not that old as you pile the miles on. In my limited observation, the cars that have historically had trouble are the ones that actually used less, because maintenance slips your mind, or they sit around in the elements to rust out and fluids to dry up, that sort of thing.
If I end up doing this commuting for a long while, though, I will be glad to pick up one of these badboys when they come down in price.